● Standalone downdraft tables · Made in France
Downdraft tables
oberA standalone
The Plug & Play solution to capture pollutants at the source
Made in France
5-year warranty
Plug & Play 220V
99.995% filtration
700 mm to 3,000 mm
99,995 %
filtration efficiency (HEPA H14)
2.5 m/s
max. extraction speed
3,000 mm
maximum available width
5 years
warranty · French manufacturing
Our range
Two technologies for every need
Light emissions or intensive work, oberA offers the right downdraft table—fully made in France, with a 5-year warranty.
Saturation tables
Standalone · Quiet · Plug & Play
oberA saturation-filtration downdraft tables capture pollutants directly at the source. Equipped with next-generation EC motors, they provide adjustable airflow from 0 to 100 % to match your activity precisely.
⚡
Plug & Play 220V
Standard outlet — no specific electrical installation required
🔇
Ultra-quiet
Next-generation EC motors for optimal operator comfort
2.5 m/s
High power
Adjustable airflow from 0 to 100% depending on
the activity
99,995 %
HEPA H14 filtration
Optional activated carbon up to 45 kg for VOCs and odours
Applications · Saturation
Ideal for your day-to-day operations
Deburring, sanding, grinding
Polishing and finishing
Welding, brazing
Cutting and trimming
Cleaning and dust removal
Formulation, dosing, weighing
Bonding
Stripping, degreasing
Technical specifications · Saturation
Dimensions & Specifications
Range from 700 mm to 3,000 mm wide — the 700×700 size corresponds to the Clearbox/Epurbox TSP versions (single workstation).
| Width | 700 mm | 1,000 mm | 1,500 mm | 2,000 mm | 2,500 mm | 3,000 mm |
|---|---|---|---|---|---|---|
| Depth | 700 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Low dust quantity | ||||||
| Standard | PF0700-00 | PF1000-00 | PF1500-00 | PF2000-00 | PF2500-00 | PF3000-00 |
| + Dust | PF0700-0A | PF1000-0A | PF1500-0A | PF2000-0A | PF2500-0A | PF3000-0A |
| + R0 filter | PF0700-R0 | PF1000-R0 | PF1500-R0 | PF2000-R0 | PF2500-R0 | PF3000-R0 |
| + Dust R0-RA | PF0700-RA | PF1000-RA | PF1500-RA | PF2000-RA | PF2500-RA | PF3000-RA |
| VOCs, solvents and odours | ||||||
| Standard | S00700-00 | S01000-00 | S01500-00 | S02000-00 | S02500-00 | S03000-00 |
| Gas | S00700-0A | S01000-0A | S01500-0A | S02000-0A | S02500-0A | S03000-0A |
| Low dust quantity + solvents | ||||||
| Standard | PFS0700-00 | PFS1000-00 | PFS1500-00 | PFS2000-00 | PFS2500-00 | PFS3000-00 |
| + Dust | PFS0700-0A | PFS1000-0A | PFS1500-0A | PFS2000-0A | PFS2500-0A | PFS3000-0A |
| R0+CA | PF0700-R0+CA | PF1000-R0+CA | PF1500-R0+CA | PF2000-R0+CA | PF2500-R0+CA | PF3000-R0+CA |
| RA+CA Dust | PF0700-RA+CA | PF1000-RA+CA | PF1500-RA+CA | PF2000-RA+CA | PF2500-RA+CA | PF3000-RA+CA |
| No. of modules | 1 | 1 | 2 | 2 | 3 | 3 |
| Nominal Airflow | 5,000 m³/h | 5,000 m³/h | 10,000 m³/h | 10,000 m³/h | 15,000 m³/h | 15,000 m³/h |
| Max. surface velocity | 2.8 m/s | 1.7 m/s | 2.3 m/s | 1.7 m/s | 2.1 m/s | 1.7 m/s |
| Power | 0.75 kW | 0.75 kW | 1.5 kW | 1.5 kW | 2.25 kW | 2.25 kW |
| Supply voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
| Weight | 107 kg | 107 kg | 214 kg | 214 kg | 321 kg | 321 kg |
| Dimensions (mm) | 700×700×h950 | 1,000×800×h950 | 1,500×800×h950 | 2,000×800×h950 | 2,500×800×h950 | 3,000×800×h950 |
| No. of HEPA H14 / carbon filters | 1 | 1 | 2 | 2 | 3 | 3 |
| Total activated carbon weight | 15 kg | 15 kg | 30 kg | 30 kg | 45 kg | 45 kg |
| OPTIONS | ||||||
| ❶ Side panels | JOUE0700-00 | JOUE1000-00 | JOUE1500-00 | JOUE2000-00 | JOUE2500-00 | JOUE3000-00 |
| ❷ Rear backsplash | DOSSE0700-00 | DOSSE1000-00 | DOSSE1500-00 | DOSSE2000-00 | DOSSE2500-00 | DOSSE3000-00 |
| ❸ Light | LUMI9999-00 | |||||
| ❹ Motion detection / auto start. | DEMO9999-00 | |||||
| ❺ Compressed air supply for tools | ALAC9999-00 | |||||
| ❻ Turntable | PLAT9999-00 | |||||
| ❼ Removable stainless-steel inner panels | JONO0700-00 | JONO1000-00 | JONO1500-00 | JONO2000-00 | JONO2500-00 | JONO3000-00 |
Pulse-jet cleaning tables
Performance and endurance
Pulse-jet cleaning oberA tables are designed for intensive work. Automatic compressed-air cleaning maintains constant power, even during heavy dust emissions.
🔄
Automatic cleaning
Compressed-air tank — optimises energy use and operator comfort
🛡️
Spark arrestor
Fitted as standard across the full width — not compatible with extraction of explosive dusts/gases
🗂️
Simplified maintenance
Collection drawers for easy removal of coarse waste
🧪
Multi-stage filtration
HEPA H14 + optional activated carbon for solvents and odours
Applications · Pulse-jet cleaning
For operations with high particle throughput
Intensive deburring
Heavy grinding and sanding
Trimming
Welding metal parts
Bonding
Vernissage
Technical specifications · Pulse-jet cleaning
Dimensions & Specifications
| Width | 1,000 mm | 1,500 mm | 1,800 mm | 2,000 mm | 2,500 mm | 3,000 mm |
|---|---|---|---|---|---|---|
| Depth | 1,000 mm | 1,000 mm | 1,000 mm | 1,000 mm | 1,000 mm | 1,000 mm |
| High dust quantity | ||||||
| Standard | PI1000-00 | PI1500-00 | PI1800-00 | PI2000-00 | PI2500-00 | PI3000-00 |
| + Dust | PI1000-0A | PI1500-0A | PI1800-0A | PI2000-0A | PI2500-0A | PI3000-0A |
| + R0 filter | PI1000-R0 | PI1500-R0 | PI1800-R0 | PI2000-R0 | PI2500-R0 | PI3000-R0 |
| RA + Dust | PI1000-RA | PI1500-RA | PI1800-RA | PI2000-RA | PI2500-RA | PI3000-RA |
| Very high dust quantity + solvents | ||||||
| Standard | PIS1000-00 | PIS1500-00 | PIS1800-00 | PIS2000-00 | PIS2500-00 | PIS3000-00 |
| + Dust | PIS1000-0A | PIS1500-0A | PIS1800-0A | PIS2000-0A | PIS2500-0A | PIS3000-0A |
| R0+CA | PI1000-R0+CA | PI1500-R0+CA | PI1800-R0+CA | PI2000-R0+CA | PI2500-R0+CA | PI3000-R0+CA |
| RA+CA Dust | PI1000-RA+CA | PI1500-RA+CA | PI1800-RA+CA | PI2000-RA+CA | PI2500-RA+CA | PI3000-RA+CA |
| Nominal Airflow | 2,000 m³/h | 2,700 m³/h | 3,600 m³/h | 3,600 m³/h | 4,500 m³/h | 5,400 m³/h |
| Max. surface velocity | 0.6 m/s | 0.5 m/s | 0.6 m/s | 0.5 m/s | 0.5 m/s | 0.5 m/s |
| Power | 0.75 kW | 1.1 kW | 2.2 kW | 2.2 kW | 3.0 kW | 5.5 kW |
| Supply voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
| Weight | 180 kg | 280 kg | 340 kg | 340 kg | 380 kg | 430 kg |
| Dimensions (mm) | 1,000×1,000×950 | 1,500×1,000×950 | 1,800×1,000×950 | 2,000×1,000×950 | 2,500×1,000×950 | 3,000×1,000×950 |
| Number of cartridges | 1 | 2 | 3 | 3 | 3 | 4 |
| Total filter area | 20 m² | 26 m² | 39 m² | 39 m² | 60 m² | 100 m² |
| HEPA H14 or carbon filters | 1 | 1 | 1 | 1 | 2 | 2 |
| Total activated carbon weight | 15 kg | 15 kg | 15 kg | 15 kg | 30 kg | 30 kg |
| OPTIONS | ||||||
| ❶ Side panels | JOUEPI1000-00 | JOUEPI1500-00 | JOUEPI1800-00 | JOUEPI2000-00 | JOUEPI2500-00 | JOUEPI3000-00 |
| ❷ Rear backsplash | DOSSEPI1000-00 | DOSSEPI1500-00 | DOSSEPI1800-00 | DOSSEPI2000-00 | DOSSEPI2500-00 | DOSSEPI3000-00 |
| ❸ Light | OBASLK | |||||
| Pressure regulator | OBASRP | |||||
| Variable frequency drive | OBASVF1000-00 | OBASVF1500-00 | OBASVF1800-00 | OBASVF2000-00 | OBASVF2500-00 | OBASVF3000-00 |
Options & Customisation
Modular · Configurable on request
Customise your workstation with the many Plug & Play oberA options.
🎯 Ergonomics
⚙️ Automation & Comfort
🔧 Utilities & Safety
Options & Customisation
Let us configure your downdraft table
Every workshop is unique. Our oberA experts analyse your needs to propose the optimal configuration: width, filtration, options.
⏱️
Response within 24 business hours
FR
Made in France · 5-year warranty
🏭
Delivery and commissioning on quotation
🔧
After-sales service and spare parts available
Request a quote
Fill in this form to request a quote on obera.fr
Discover



